Mode: HG-L223
Size:2ft, 4ft
Watts:15W/20W/25W, 30W/40W/50W, 40W/50W/60W
Lumen:3250 lm-10400 lm
CCT:3000K/3500K/4000K/5000K
Qualifications: DLC Standard/DLC Premium.
ETL/CETL List
Illuminate Harsh Environments with Halcon’s Rugged Round Vapor Tight LED Lights
Engineered for wet industrial spaces, the Halcon HG-L223 vapor-tight LED delivers powerful illumination in a rugged round design. With an IP65 rating, these LED lights thrive in high-moisture areas like factories, parking garages and workshops.
Flexible Sizing From 2-8 FeetAvailable in 2 and 4 foot sizes, the adaptable HG-L223 can be scaled to fit your application. Our adjustable CCTs (3000K-5000K) and wattages allow you to customize both the color temperature and brightness.
Sleek Round Profile, Heavy Duty PerformanceThe streamlined round housing withstands both abuses and elements that damage other luminaires. Robust die-cast aluminum resists corrosive agents for long-lasting durability.
Unlock Energy Savings up to 130 Lumens per WattBy upgrading to Halcon’s LED technology, save on energy costs and avoid frequent lamp changes. The HG-L223 replaces 400W+ metal halide and HPS lighting for upgraded performance.
Depend on Halcon’s vapor-tight LED lights to deliver high-quality illumination even in your most demanding industrial environments. Contact us today to upgrade your lighting.
Controls Features
Accessories
SENSOR control, Emergency kits, suspension kits.
Design and Installation
Faster installation and cleanup
Available Switchable Color and Adjustable Lumen Technology.
HG-L223-252F | HG-L223-504F | HG-L223-604F | HG-L223-804F | |
Size | 600x110x88mm | 1200x110x88mm | 1200x110x88mm | 1200x110x88mm |
Nominal Wattage | 25W/20W/15W | 50W/40W/30W | 60W/50W/40W | 80W/70W/60W |
InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
Lumen Delivered | 3250 lm | 6500 lm | 7800 lm | 10400 lm |
Nominal Efficacy | 130lm/W | 130lm/W | 130lm/W | 130lm/W |
CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
CRI | >80 | >80 | >80 | >80 |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 |
Dimming | 0-10V | 0-10V | 0-10V | 0-10V |
Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
Thanks for subscribing!
This email has been registered!