l 80W-325W various wattage selectable,
l 135 LPW, comes in two lengths 2ft, 4ft
l Bluetooth control ready
l Emergency back up compatibility
l DLC NLC qualified, attractive for large utility rebates
l Garage, workshop, warehouse, factory using
Mode: HG-L225C
Size:2ft, 4ft
Watts:80W, 100W, 140W, 165W, 225W, 325W
Lumen:10400 lm-42250 lm
CCT:3000K/3500K/4000K/5000K
Qualifications: DLC Standard/DLC Premium.
ETL/CETL List
Warranty: 5 years
Halcon new slim High bay Linear can be customized with CCT selectable & wattage selectable, used for high ceiling applications such as warehouses, distribution centers, manufacturing facilities and big box retailers.
This high bay can be installed with Bluetooth sensor and emergency, it is DLC NLC qualified, making it attractive for large utility rebates.
• Manufacturer:Halcon Lighting
• Fixture Type:LED Linear High bay lighting fixture
• Lead Time: Ships in 1-2 weeks
• Qualifications: DLC Standard/DLC Premium, ETL/CETL List
• Voltage: AC 120-277V, 120-347V
• CCT Adjustable: 3000K/3500K/4000K/5000K
• Dimmable: 0-10V dimming standard
• Size: 2ft, 4ft
• Operating Temperature: -4°F to 122°F (-20°C to 50°C), excluding EM models
• Model: HG-L225C
• Warranty: 5 years
• Wattage Adjustable: 80 to 125Watts
• CRI(Color rendering index):>80
• Lumen output: 10400 - 21450 lm
• Light efficiency: 130 LP/W
• Mounting: Surface mount, Pendant/Rod mount (accessories sold separately)
SENSOR control, Emergency kits, suspension kits.
Faster installation and cleanup
Available Switchable Color and Adjustable Lumen Technology.
HG-L225C-80W/2ft | HG-L225C-100W/2ft | HG-L225C-140W/2ft | HG-L225C-165W/2ft | HG-L225C-220W/2ft | HG-L225C-165W/4ft | HG-L225C-225W/4ft | HG-L325W/4ft | |
Size | 630x320x52.5mm | 606x320x52.5mm | 606x320x52.5mm | 604x440x52.5mm | 606x440x52.5mm | 1165x320x52.5mm | 1165x320x52.5mm | 1165x440x52.5mm |
Nominal Wattage | 80W | 100W | 140W | 165W | 220W | 165W | 225W | 325W |
InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
Lumen Delivered | 10400 lm | 13000 lm | 18200 lm | 21450 lm | 28600 lm | 29250 lm | 42250 lm | 42250 lm |
Nominal Efficacy | 130 lm/w | 130 lm/w | 130 lm/w | 130 lm/w | 130 lm/w | 130 lm/w | 130 lm/w | 130 lm/w |
CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
CRI | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Dimming | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V |
Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Thanks for subscribing!
This email has been registered!