Mode: C2103
Size:2ft, 4ft, 8ft
Watts:15W/20W/25W, 30W/40W/50W, 40W/50W/60W, 70W/80W/100W
Lumen:3250 lm-13000 lm
CCT:3000K/3500K/4000K/5000K
Qualifications: DLC Standard/DLC Premium.
ETL/CETL List
Introducing Halcon Lighting’s rugged Vapor Tight LED fixtures, crafted to take on the most challenging conditions without breaking a sweat. These robust fixtures are perfect for environments where moisture and debris are part of the daily grind — think steamy industrial sites, active shop floors, dimly lit parking garages, or even the icy confines of walk-in freezers. They’re designed to perform under pressure, maintaining their integrity with an IP65 rating for water resistance and NSF certification for safe use in food processing areas.
Versatility is key with these Vapor Tight LEDs. You can mount them on walls, let them hang from the ceiling, or even suspend them in mid-air to suit your space’s needs. They’re not just tough; they’re also energy-efficient, casting bright light while keeping your energy bills low. When it comes to lighting solutions for demanding settings, Halcon offers a lineup that’s second to none, ensuring you have access to the brightest and most durable lights on the market.
Controls Features
Accessories
SENSOR control, Emergency kits, suspension kits.
Design and Installation
Faster installation and cleanup
Available Switchable Color and Adjustable Lumen Technology.
C2103-252F | C2103-504F | C2103-604F | C2103-804F | C2103-1008F | |
Size | 600x110x88mm | 1200x110x88mm | 1200x110x88mm | 1200x110x88mm | 2385x110x88mm |
Nominal Wattage | 25W/20W/15W | 50W/40W/30W | 60W/50W/40W | 80W/70W/60W | 100W/90W/80W |
InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
Lumen Delivered | 3250 lm | 6500 lm | 7800 lm | 10400 lm | 13000 lm |
Nominal Efficacy | 130lm/W | 130lm/W | 130lm/W | 130lm/W | 130lm/W |
CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
CRI | >80 | >80 | >80 | >80 | >80 |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Dimming | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V |
Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Thanks for subscribing!
This email has been registered!