Mode: HG-L249C
Size:2'x2', 1'x4', 2'x4'
Watts:20/30/35W, 30/40/50W, 50/60/72W
Lumen:4375 lm-9000 lm
CCT:3000K/3500K/4000K/5000K
Qualifications: DLC Standard/DLC Premium.
ETL/CETL List
Introducing Halcon Lighting’s rugged Vapor Tight LED fixtures, crafted to take on the most challenging conditions without breaking a sweat. These robust fixtures are perfect for environments where moisture and debris are part of the daily grind — think steamy industrial sites, active shop floors, dimly lit parking garages, or even the icy confines of walk-in freezers. They’re designed to perform under pressure, maintaining their integrity with an IP65 rating for water resistance and NSF certification for safe use in food processing areas.
Versatility is key with these Vapor Tight LEDs. You can mount them on walls, let them hang from the ceiling, or even suspend them in mid-air to suit your space’s needs. They’re not just tough; they’re also energy-efficient, casting bright light while keeping your energy bills low. When it comes to lighting solutions for demanding settings, Halcon offers a lineup that’s second to none, ensuring you have access to the brightest and most durable lights on the market.
• Manufacturer: Halcon Lighting
• Fixture Type:LED Troffer lighting fixture
• Lead Time: Ships in 1-2 weeks
• Qualifications: DLC Standard/DLC Premium, ETL/CETL List
• Voltage: AC 120-277V, 120-347V
• CCT Adjustable: 3000K/3500K/4000K/5000K
• Dimmable: 0-10V dimming standard
• Size: 2'x2', 1'x4', 2'x4'
• Operating Temperature: -4°F to 122°F (-20°C to 50°C), excluding EM models
• Model: HG-L249C
• Warranty: 5 years
• Wattage Adjustable: 20 to 35Watts / 30 to 50Watts
• CRI(Color rendering index):>80
• Lumen output: 4375 lm-6250 lm
• Light efficiency: 125 LP/W
• Aluminum body structure available in White finish
• Mounting: Surface mount, Pendant/Rod mount (accessories sold separately)
SENSOR control, Emergency kits, suspension kits.
Faster installation and cleanup
Available Switchable Color and Adjustable Lumen Technology.
HG-L249C-22/20W/30W/35W | HG-L249C-22/30W/40W/50W | HG-L249C-14/30W/40W/50W | HG-L249C-24/30W/40W/50W | HG-L249C-24/50W/60W/72W | |
Size | 603x603x55mm | 1213x303x55mm | 1213x603x55mm | 1213x603x55mm | 1213x603x55mm |
Nominal Wattage | 20/30/35W | 30/40/50W | 30/40/50W | 30/40/50W | 50/60/72W |
InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
Lumen Delivered | 4375 lm | 6250 lm | 6250 lm | 6250 lm | 9000 lm |
Nominal Efficacy | 125 lm/w | 125 lm/w | 125 lm/w | 125 lm/w | 125 lm/w |
CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
CRI | >80 | >80 | >80 | >80 | >80 |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Dimming | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V |
Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Thanks for subscribing!
This email has been registered!