Halcon high quality LED Utility Wraps Series is a cost-effective, energy-efficient lighting solution that meets building and safety codes for high-occupancy dwellings, parking garages, stairwells and other commercial utility applications. feature field-Wattage and CCT selectable, and provides an emergency battery back up option. LED Utility Wraps consume less power than fluorescent wrap-around fixtures while delivering high efficacy.
l 20W-80W various wattage selectable,
l 130 LPW, comes in 2ft, 4ft, 8ft
l Bluetooth control ready
l Emergency back up compatibility
l DLC NLC qualified, attractive for large utility rebates
l corridors, kitchens, breakrooms, utility work areas and stairways
Mode: HG-L203
Size:2ft, 4ft, 5ft, 6ft, 8ft
Watts:20W, 30W, 40W, 60W, 80W, 100W
Lumen:2500 lm-10000 lm
CCT:3000K/3500K/4000K/5000K
Qualifications: DLC Standard/DLC Premium.
ETL/CETL List
Available Switchable Color and Adjustable Lumen Technology. Faster installation and cleanup
• 0-10V dimming standard
• CRI>80
• Universal voltage 120-277V
• -4°F to 122°F (-20°C to 50°C), except fixtures with EM option
• Fixture may be surface mounted or pendant/Rod mounted
(accessories sold separately)
• Daylight Sensor
• Occupancy Sensor
• Integral Sensor Receptacle
• High-end Trim
• Bluetooth
SENSOR control, Emergency kits, suspension kits.
HG-L203-20W/2ft | HG-L203-30W/4ft | HG-L203-40W/5ft | HG-L203-60W/5ft | HG-L203-80W/6ft | HG-L203-100W/8ft | |
Size | 588x182x102mm | 1188x182x102mm | 1188x182x102mm | 1488x182x102mm | 1488x182x102mm | 1788x182x102mm |
Nominal Wattage | 20W | 30W | 40W 40W | 60W | 80W | 100W |
InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
Lumen Delivered | 2400 lm | 3600 lm | 4800 lm | 4800 lm | 7200 lm | 9600 lm |
Nominal Efficacy | 120 lm/w | 120 lm/w | 120 lm/w | 120 lm/w | 120 lm/w | 120 lm/w |
CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
CRI | >80 | >80 | >80 | >80 | >80 | >80 |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Dimming | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V |
Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Thanks for subscribing!
This email has been registered!