Mode: YLED
Size:12", 24", 36", 48", 60"
Watts:5W, 7W, 10W, 15W, 20W
Lumen:325 lm-1300 lm
CCT:2700K/3000K/3500K/4000K/5000K
Qualifications: ETL/CETL List, RoHS
Available Switchable Color and Adjustable Lumen Technology. Faster installation and cleanup
• 0-10V dimming standard
• CRI>80
• Single voltage 120V
• -4°F to 122°F (-20°C to 50°C), except fixtures with EM option
• Fixture may be surface mounted or pendant/Rod mounted
(accessories sold separately)
• Daylight Sensor
• Occupancy Sensor
• Integral Sensor Receptacle
• High-end Trim
• Bluetooth
SENSOR control, Linkable
YLED120 | YLED240 | YLED360 | YLED480 | YLED600 | |
Size | 12" | 24" | 36" | 48" | 60" |
Nominal Wattage | 5W | 7W | 10W | 15W | 20W |
InputVoltage | DC 5V, 24V | DC 5V, 24V | DC 5V, 24V | DC 5V, 24V | DC 5V, 24V |
Lumen Delivered | 325 lm | 455 lm | 650 lm | 975 lm | 1300 lm |
Nominal Efficacy | 65 lm/w | 65 lm/w | 65 lm/w | 65 lm/w | 65 lm/w |
CCT | 2700K/3000K/3500K/4000K/5000K | 2700K/3000K/3500K/4000K/5000K | 2700K/3000K/3500K/4000K/5000K | 2700K/3000K/3500K/4000K/5000K | 2700K/3000K/3500K/4000K/5000K |
CRI | >80 | >80 | >80 | >80 | >80 |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Dimming | Triac | Triac | Triac | Triac | Triac |
Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Thanks for subscribing!
This email has been registered!